$6.5
Sierra Nevada Oktoberfest
ABV 6.2%       Chico, CA
On Tap Calendar
On Tap Off Tap Duration
08/17/2015 15:25:36 08/21/2015 21:08:16 4.24 Days
08/31/2016 22:08:35 09/01/2016 16:52:43 0.78 Days
10/14/2016 14:57:59 10/21/2016 14:45:43 6.99 Days
08/17/2017 21:59:35 08/23/2017 19:22:47 5.89 Days
09/08/2017 22:29:06 09/16/2017 14:52:00 7.68 Days
08/28/2018 19:04:20 09/05/2018 17:53:47 7.95 Days
09/30/2018 14:31:44 10/04/2018 17:32:27 4.13 Days
08/14/2019 02:48:56 09/04/2019 23:54:07 21.88 Days
09/19/2024 19:40:10 Still on 20.74 Days (so far)
09/24/2020 03:00:18 10/15/2020 05:19:42 21.1 Days
08/23/2021 21:00:34 08/28/2021 00:48:54 4.16 Days
09/25/2021 02:49:21 10/01/2021 00:09:58 5.89 Days
10/14/2021 21:49:56 10/20/2021 22:04:54 6.01 Days
08/04/2023 02:04:11 08/09/2023 02:19:03 5.01 Days
09/13/2023 16:08:50 09/30/2023 00:53:26 16.36 Days