Pint glass
Beer Details On Tap Now

Bell's

Oberon

ABV 6% Style American Pale Wheat Ale Price $7 From Kalamazoo, MI Color 
SessionMediumStrongBig
6%
Medium — balanced strength
26
Times on Tap
280
Total Days Poured
24.3 d
Longest Run
0 d
On Current Run
The Perfect Pour · Pint

Served in a classic pint glass — balanced head retention that lets the color and aroma shine.

On Tap Calendar
Tap History
On Tap Off Tap Duration
Apr 14, 2015 Apr 20, 2015 5.7 days
Jun 29, 2015 Jul 5, 2015 5.6 days
Sep 1, 2015 Sep 13, 2015 12.1 days
Mar 25, 2016 Apr 1, 2016 7 days
Aug 5, 2016 Aug 20, 2016 14.8 days
May 15, 2017 May 23, 2017 7.9 days
Jul 26, 2017 Aug 10, 2017 14.8 days
Feb 2, 2025 Feb 3, 2025 1.7 days
Apr 2, 2018 Apr 8, 2018 6.2 days
Apr 27, 2024 May 8, 2024 11 days
May 12, 2018 Jun 1, 2018 20.3 days
Jul 26, 2024 Aug 5, 2024 9.9 days
Aug 28, 2018 Sep 13, 2018 16.1 days
Mar 30, 2019 Apr 11, 2019 12.7 days
Jun 28, 2019 Jul 6, 2019 8.1 days
Jul 11, 2019 Jul 16, 2019 5 days
May 11, 2020 May 21, 2020 10.1 days
Aug 15, 2020 Sep 9, 2020 24.3 days
May 2, 2021 May 14, 2021 12.7 days
Jun 13, 2021 Jun 26, 2021 13.8 days
Apr 16, 2022 Apr 22, 2022 6.8 days
Aug 7, 2022 Aug 31, 2022 24.2 days
Mar 30, 2023 Apr 9, 2023 9.3 days
Aug 10, 2023 Aug 18, 2023 8 days
Apr 19, 2025 May 1, 2025 12.1 days
May 6, 2026 Still On 0 days so far